Home Equity Loan Rates – 240 Months
APR | Info and/or Terms | |
Please call the office for the most current rates. |
IRA Money Market Account
APR | APY | Info and/or Terms |
0.05% | 0.05% | $250 - $19,999.99 |
0.10% | 0.10% | $20,000 - $49,999.99 |
0.40% | 0.40% | $50,000 - $99,999.99 |
0.45% | 0.45% | $100,000 & greater |
Motorcycle Loan Rates
APR | APY | Info and/or Terms |
5.24% - 18.00% | 4 years |
New Car Loan Rates
APR | APY | Info and/or Terms |
2.24% | 3 years | |
2.24% | 4 years | |
2.24% | 5 years | |
2.49% | 6 years | |
2.99% | 7 years |
Overdraft Loan Rates
APR | APY | Info and/or Terms |
13.24% | 5 years |
Platinum Money Market Savings Account & Checking Account
APR | APY | Info and/or Terms |
0.00% | 0.00% | $1.00 - $9,999.99 |
0.05% | 0.05% | $10,000 - $24,999.99 |
0.15% | 0.15% | $25,000 - $49,999.99 |
0.30% | 0.30% | $50,000 - $99,999.99 |
0.60% | 0.60% | $100,000 & greater |
Primary Business Savings
APR | APY | Info and/or Terms |
0.00% | 0.00% | $250-$1,999.99 |
0.02% | 0.02% | $2,000-$4,999.99 |
0.05% | 0.05% | $5,000 & greater |
Primary Checking and Other Checking
APR | APY | Info and/or Terms |
0.00% | 0.00% | $250 - $1,999.99 |
0.00% | 0.00% | $2,000 - $24,999.99 |
0.10% | 0.10% | $25,000 & greater |
Primary Savings, Statement Savings, Other Savings, Personal Savings, And Direct Savings
APR | APY | Info and/or Terms |
0.02% | 0.02% | $250 - $1,999.99 |
0.05% | 0.05% | $2,000 - $4,999.99 |
0.15% | 0.15% | $5,000 & greater |
Savings Secured 100% Loan Rates
APR | APY | Info and/or Terms |
5.74% | 4 years | |
6.24% | 5 years | |
6.49% | 6 years | |
6.74% | 7 years |